<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Source</title>
	<atom:link href="http://www.financialsource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsource.org</link>
	<description>Global Finance &#38; Market News at FinancialSource.Org</description>
	<lastBuildDate>Wed, 16 May 2012 18:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Often Does ID Theft Target Deceased Consumers?</title>
		<link>http://www.financialsource.org/financial-source/how-often-does-id-theft-target-deceased-consumers/</link>
		<comments>http://www.financialsource.org/financial-source/how-often-does-id-theft-target-deceased-consumers/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:10:18 +0000</pubDate>
		<dc:creator>Alex C. Palazzolo</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Deceased]]></category>
		<category><![CDATA[Target Deceased]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/how-often-does-id-theft-target-deceased-consumers/</guid>
		<description><![CDATA[The end of April 2012, ID Analytics, a company that specializes in consumer identity behavior, released the results of a study they conducted of deceased individuals’ identity. The study was conducted from January through March 2011 and compared the names, dates of birth and Social Security numbers on 100 million credit applications against data in [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/how-often-does-id-theft-target-deceased-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Last-Minute, No-Hassle Mother’s Day Gifts</title>
		<link>http://www.financialsource.org/small-business-tips/5-last-minute-no-hassle-mother%e2%80%99s-day-gifts/</link>
		<comments>http://www.financialsource.org/small-business-tips/5-last-minute-no-hassle-mother%e2%80%99s-day-gifts/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:35 +0000</pubDate>
		<dc:creator>Heather Benedict</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Mother’s Day]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/small-business-tips/5-last-minute-no-hassle-mother%e2%80%99s-day-gifts/</guid>
		<description><![CDATA[Did you forget that Mother’s Day is this Sunday? Dont worry we can help you find that last-minute gift that says, I love you, I just have poor time management skills. Lucky for you, retailers knew you’d forget before you did, and they’re well prepared with last-minute deals. It’s easier than you think to find [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/small-business-tips/5-last-minute-no-hassle-mother%e2%80%99s-day-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Industry: A Field With Tremendous Potential For Growth And Development</title>
		<link>http://www.financialsource.org/uncategorized/gaming-industry-a-field-with-tremendous-potential-for-growth-and-development/</link>
		<comments>http://www.financialsource.org/uncategorized/gaming-industry-a-field-with-tremendous-potential-for-growth-and-development/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:56:21 +0000</pubDate>
		<dc:creator>Irene Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/uncategorized/gaming-industry-a-field-with-tremendous-potential-for-growth-and-development/</guid>
		<description><![CDATA[Entertainment is said to be the opium of this century and generation. We enjoy entertainment in various forms like cinema, drama, music, theatre, sports, arts, cultural activities but the new entrant in this group is the industry of gaming. Gaming in India has tremendous potential in terms of generating wealth, exploring new ideas, creative marketing, [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/uncategorized/gaming-industry-a-field-with-tremendous-potential-for-growth-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch on Senate Democrats’ Election Year Student Loan Stunt</title>
		<link>http://www.financialsource.org/small-business-tips/hatch-on-senate-democrats%e2%80%99-election-year-student-loan-stunt/</link>
		<comments>http://www.financialsource.org/small-business-tips/hatch-on-senate-democrats%e2%80%99-election-year-student-loan-stunt/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:57:05 +0000</pubDate>
		<dc:creator>Heather Benedict</dc:creator>
				<category><![CDATA[Small Business Tips]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senate Democrats’]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/small-business-tips/hatch-on-senate-democrats%e2%80%99-election-year-student-loan-stunt/</guid>
		<description><![CDATA[WASHINGTON – U.S. S Full Post&#8230;]]></description>
		<wfw:commentRss>http://www.financialsource.org/small-business-tips/hatch-on-senate-democrats%e2%80%99-election-year-student-loan-stunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Job Report May Accentuate Economic Uncertainty</title>
		<link>http://www.financialsource.org/uncategorized/mixed-job-report-may-accentuate-economic-uncertainty/</link>
		<comments>http://www.financialsource.org/uncategorized/mixed-job-report-may-accentuate-economic-uncertainty/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:08:36 +0000</pubDate>
		<dc:creator>Irene Jackson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Job Report]]></category>
		<category><![CDATA[Mixed Job]]></category>
		<category><![CDATA[Mixed Job Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/uncategorized/mixed-job-report-may-accentuate-economic-uncertainty/</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a slightly higher opening on Friday, with sentiment firming up after the release of a mixed job report. The government report showed that the economy added lesser jobs than had been anticipated. However, with the revisions to the previous two months&#8217; numbers, job growth has been [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/uncategorized/mixed-job-report-may-accentuate-economic-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

