<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Source &#187; Financial Source</title>
	<atom:link href="http://www.financialsource.org/category/financial-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsource.org</link>
	<description>Global Finance &#38; Market News at FinancialSource.Org</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Equity Home Loan For a Mortgage &#8211; 3 Options to Consider</title>
		<link>http://www.financialsource.org/financial-source/bank-equity-home-loan-for-a-mortgage-3-options-to-consider/</link>
		<comments>http://www.financialsource.org/financial-source/bank-equity-home-loan-for-a-mortgage-3-options-to-consider/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:30:25 +0000</pubDate>
		<dc:creator>Mary Sevilla</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Options]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/bank-equity-home-loan-for-a-mortgage-3-options-to-consider/</guid>
		<description><![CDATA[    
If you have equity in your home right now, you are in an increasingly rare category of homeowners whose home is worth more than the amount they owe on their mortgage.
There are many ways to end up in this situation, but four of the most common paths that homeowners like you [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/bank-equity-home-loan-for-a-mortgage-3-options-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords and Property Managers</title>
		<link>http://www.financialsource.org/financial-source/landlords-and-property-managers/</link>
		<comments>http://www.financialsource.org/financial-source/landlords-and-property-managers/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:43:17 +0000</pubDate>
		<dc:creator>Alex C. Palazzolo</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Managers]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/landlords-and-property-managers/</guid>
		<description><![CDATA[The short sighted landlord may think of the hiring of a property manager as an additional expense, but the knowledgeable property owner knows that an effective property management team can prove to be an important wealth building “tool.”
Certainly, the landlord will pay a fee for services rendered to the property management company, but the services [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/landlords-and-property-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids can beat the weekend heat at Sunday&#8217;s free Tikeapalooza event in Boulder</title>
		<link>http://www.financialsource.org/financial-source/kids-can-beat-the-weekend-heat-at-sundays-free-tikeapalooza-event-in-boulder/</link>
		<comments>http://www.financialsource.org/financial-source/kids-can-beat-the-weekend-heat-at-sundays-free-tikeapalooza-event-in-boulder/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:20:09 +0000</pubDate>
		<dc:creator>Mary Sevilla</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Event Boulder]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/kids-can-beat-the-weekend-heat-at-sundays-free-tikeapalooza-event-in-boulder/</guid>
		<description><![CDATA[ Thanks to the generosity of many Colorado-area businesses, kids will have the chance to beat this weekend’s heat wave eating free Boulder Ice Cream and riding along 18,000 square feet of indoor bike fabulous indoor mountain biking trails.
 The 2010 Boulder Tikeapalooza is scheduled for Sunday, September 5th from 11:00 a.m. to 3 p.m. [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/kids-can-beat-the-weekend-heat-at-sundays-free-tikeapalooza-event-in-boulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Show Modest Increase</title>
		<link>http://www.financialsource.org/financial-source/pending-home-sales-show-modest-increase/</link>
		<comments>http://www.financialsource.org/financial-source/pending-home-sales-show-modest-increase/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:56:05 +0000</pubDate>
		<dc:creator>Alex C. Palazzolo</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Modest]]></category>
		<category><![CDATA[Pending Home]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/pending-home-sales-show-modest-increase/</guid>
		<description><![CDATA[Pending home sales rose modestly in July, two months after taking a steep plunge that put the housing market into the doldrums.
 Signed contracts for home sales rose 5.2 percent in July, the National Association of Realtors (NAR) reported today, the first sign that the housing market is recovering from the end of the homebuyer [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/pending-home-sales-show-modest-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Reading Reviews</title>
		<link>http://www.financialsource.org/financial-source/i-love-reading-reviews/</link>
		<comments>http://www.financialsource.org/financial-source/i-love-reading-reviews/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:21:30 +0000</pubDate>
		<dc:creator>Irene Jackson</dc:creator>
				<category><![CDATA[Financial Source]]></category>
		<category><![CDATA[Love Reading]]></category>
		<category><![CDATA[Love Reading Reviews]]></category>
		<category><![CDATA[Reading Reviews]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.financialsource.org/financial-source/i-love-reading-reviews/</guid>
		<description><![CDATA[
I have been on a bit of a run lately with doing some upgrades around the house to my appliances, heating equipment and even my gadgets. I love reading reviews to see what other people thought or think of the items I am thinking of buying. The reviews are pretty important because they are from [...]]]></description>
		<wfw:commentRss>http://www.financialsource.org/financial-source/i-love-reading-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
